Lista De Combinações Felino MHFU
Exames: Lista De Combinações Felino MHFU. Pesquise 861.000+ trabalhos acadêmicosPor: LeonardoQ7 • 13/9/2014 • 3.875 Palavras (16 Páginas) • 367 Visualizações
***o---------------o***
| | -I- | |
| | One Felyne | |
| | | |
***o---------------o***
+----------------+----------+
|Food Name |Food Type |
+----------------+----------+
|Meat Scraps |Meat |
|Rubbery Jerky |Meat |
|Tough Meat |Meat |
|Chunky Rice |Bran |
|Furahiya Wheat |Bran |
|Mixed Beans |Bran |
|Bone Taco |Fish |
|Clamchip |Fish |
|Scalefish |Fish |
|Oily Raisins |Fruit |
|Jungle Onion |Veggie |
|Pumpkin |Veggie |
|Twinshroom |Veggie |
|Powdered Cheese |Milk |
|Sticky Cream |Milk |
|Hopi |Drink |
+----------------+----------+
+----------------+-------------+
|Combination |Effect |
+----------------+-------------+
|Meat + Meat |Health +10 |
|Meat + Bran |Health +10 |
|Meat + Fish |Stamina -25 |
|Meat + Fruit |No effect |
|Meat + Veggie |Stamina +25 |
|Meat + Milk |No effect |
|Meat + Drink |Sm Atk Boost |
|Bran + Bran |Stamina +25 |
|Bran + Fish |Health +10 |
|Bran + Fruit |Ice Res +3 |
|Bran + Veggie |Stamina -25 |
|Bran + Milk |No effect |
|Bran + Drink |Stamina -25 |
|Fish + Fish |Sm Atk Boost |
|Fish + Fruit |Health -10 |
|Fish + Veggie |Stamina +25 |
|Fish + Milk |No effect |
|Fish + Drink |Defense +10 |
|Fruit + Veggie |Health +20 |
|Fruit + Milk |Stamina +25 |
|Fruit + Drink |Health -10 |
|Veggie + Veggie |Defense +10 |
|Veggie + Milk |No effect |
|Veggie + Drink |No effect |
|Milk + Milk |No effect |
|Milk + Drink |Health -10 |
+----------------+-------------+
==================================================
***o---------------o***
| | -II- | |
| | Two Felynes | |
| | | |
***o---------------o***
+----------------+----------+
|Food Name |Food Type |
+----------------+----------+
|Cubesteak |Meat |
|Spicy Sausage |Meat |
|Wild Bacon |Meat |
|Hardtack |Bran |
|Snowy Rice |Bran |
|Snake Salmon |Fish |
|Tuna Head |Fish |
|Fruity Jam |Fruit |
|Northern Orange |Fruit |
|Mild Herb |Veggie |
|Sliced Cactus |Veggie |
|Spotted Onion |Veggie |
|Young Potato |Veggie |
|Aged Cheese |Milk |
|Carefree Yogurt |Milk |
|Furahiya Cola |Drink |
+----------------+----------+
+----------------+---------------------------+
|Combination |Effect |
+----------------+---------------------------+
|Meat + Meat |Health +20 |
|Meat + Bran |Defense +15 |
|Meat + Fish |No effect |
|Meat + Fruit |Fire Res +3 |
|Meat + Veggie |Stamina -25 |
|Meat + Milk |Health -20 |
|Meat + Drink |Health +10 |
|Bran + Bran |Stamina +25 |
|Bran + Fish |Health +20 |
|Bran + Fruit |No effect |
|Bran + Veggie |Sm Atk Boost |
|Bran + Milk |No effect |
|Bran + Drink |Health +10, Thunder Res +3 |
|Fish
...