Planilhas de dados com rackfaceplan
Por: marcocarvalho • 3/12/2018 • Resenha • 689 Palavras (3 Páginas) • 222 Visualizações
PP01 | |
ORG | |
SW CISCO 3560 | |
ORG | |
PP02 | |
ORG | |
PP03 | |
BANDEJA CISCO WIRELESS CONTROL LAN | |
VAGO | |
TAPE DRIVE | |
VAGO | |
PVZ - CORP FS01 | |
VAGO | |
BANDEJA CISCO WIRELESS CONTROL LAN | |
VAGO | |
VAGO | |
VAGO | |
KVM TRAY | |
VAGO | |
VAGO | |
VAGO | |
VAGO | |
VAGO | |
PVZ - CORP UPS01 | |
VAGO | |
UPS 01 BATTEERY PACK | |
UPS 01 BATTEERY PACK | |
UPS 01 BATTEERY PACK | |
UPS 01 BATTEERY PACK | |
VAGO | |
|
PP 01 | ||||||
Interconnect | Horizontal Cabling | Details | ||||
Localização | Patch Panel | Ports | Forehead Connection | Client |
| |
Rack sala radio | PP01 | 1 | Sw 03 port 43 | Training Room |
| |
Rack sala radio | PP01 | 2 | Sw 03 port 01 | WIRELESS(PRIDE -RCN- PVZ 1) | Corridor Deck 01 | |
Rack sala radio | PP01 | 3 | Sw 03 port 13 | Training Room |
| |
Rack sala radio | PP01 | 4 |
| Training Room |
| |
Rack sala radio | PP01 | 5 | Sw 03 port 04 | Campboss Cabin | Cabin 119 |
|
Rack sala radio | PP01 | 6 |
| Mess Room | Under the Ceiling | |
Rack sala radio | PP01 | 7 | Sw 03 port 41 | Mess Room |
| |
Rack sala radio | PP01 | 8 | Sw 03 port 07 | TV Room | Public Computer | |
Rack sala radio | PP01 | 9 | Sw 03 port 08 | TV Room | Public Computer | |
Rack sala radio | PP01 | 10 | Sw 03 port 45 | WIRELESS(PRIDE -RCN- PVZ 02) | Corridor Deck 01 | |
Rack sala radio | PP01 | 11 | Sw 03 port 03 | WIRELESS(PRIDE -RCN- PVZ 03) | Corridor Deck 01 | |
Rack sala radio | PP01 | 12 | Sw 03 port 02 | WIRELESS(PRIDE -RCN- PVZ 04) | Corridor Deck 02 | |
Rack sala radio | PP01 | 13 | Removed | Removed | Removed | |
Rack sala radio | PP01 | 14 | PP03 - PORT 16 | Medic | Medic Computer | |
Rack sala radio | PP01 | 15 |
| Medic | Spare | |
Rack sala radio | PP01 | 16 | Sw 03 port 04 | Medic | Under the Ceiling | |
Rack sala radio | PP01 | 17 | Removed | Removed | Removed | |
Rack sala radio | PP01 | 18 | Removed | Removed | Removed | |
Rack sala radio | PP01 | 19 | Sw 03 port 05 | WIRELESS(PRIDE -RCN- PVZ 05) | Corridor Deck 02 | |
Rack sala radio | PP01 | 20 | Sw 03 port 20 | TC OFFICE | TC OFFICE | |
Rack sala radio | PP01 | 21 | Sw 03 port 19 | TC OFFICE | TC OFFICE | |
Rack sala radio | PP01 | 22 | Sw 03 port 17 | TC OFFICE | TC OFFICE | |
Rack sala radio | PP01 | 23 | Sw 03 port 21 | TC OFFICE | TC Computer | |
Rack sala radio | PP01 | 24 | Sw 03 port 22 | Site Manager Office | Rimdrill Computer | |
PP 02 | ||||||
Interconnect | Horizontal Cabling | Details | ||||
Localização | Patch Panel | Ports | Forehead Connection | Client |
| |
Rack sala radio | PP02 | 1 | Sw 03 port 16 | Site Manager Office | Tool Pusher | |
Rack sala radio | PP02 | 2 | Sw 03 port 23 | Site Manager Office | Site Manager Desk | |
Rack sala radio | PP02 | 3 | Sw 03 port 15 | Site Manager Office | Site Manager Computer | |
Rack sala radio | PP02 | 4 | Sw 03 port 29 | Captain | Captain desk | |
Rack sala radio | PP02 | 5 | Sw 03 port 42 | Captain | Captain desk | |
Rack sala radio | PP02 | 6 | PP03 port 18 | Captain | Bridge Left Side | |
Rack sala radio | PP02 | 7 | PP03 port 17 | Captain | Bridge Right Side | |
Rack sala radio | PP02 | 8 | Removed | Removed | Removed | |
Rack sala radio | PP02 | 9 | PP03 - PORT 14 | Radio Room | Radio Computer | |
Rack sala radio | PP02 | 10 |
| Radio Room | Radio Fax | |
Rack sala radio | PP02 | 11 |
| Radio Room | Printer | |
Rack sala radio | PP02 | 12 | Removed | Removed | Removed | |
Rack sala radio | PP02 | 13 | Sw 03 port 26 | Maintenance | Rig Mechanic | |
Rack sala radio | PP02 | 14 | Sw 03 port 27 | Maintenance | Assis Rig Mechanic | |
Rack sala radio | PP02 | 15 | Sw 03 port 28 | Maintenance | Eletrican(Maximo Tc) | |
Rack sala radio | PP02 | 16 | Sw 03 port 29 | Maintenance | Spare | |
Rack sala radio | PP02 | 17 | Sw 03 port 14 | Maintenance | ChElec | |
Rack sala radio | PP02 | 18 | Sw 03 port 30 | Maintenance | Spare | |
Rack sala radio | PP02 | 19 | Sw 03 port 31 | Maintenance | ET | |
Rack sala radio | PP02 | 20 | Sw 03 port 32 | Maintenance | Spare | |
Rack sala radio | PP02 | 21 | Sw 03 port 46 | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP02 | 22 | Sw 03 port 47 | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP02 | 23 | Direto | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP02 | 24 | Direto | Control Room | Control Room Rack Cross-Connect | |
PP 03 | ||||||
Interconnect | Horizontal Cabling | Details | ||||
Localização | Patch Panel | Ports | Forehead Connection | Client |
| |
Rack sala radio | PP03 | 1 | Direto | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP03 | 2 |
| Safety Office | Left Side | |
Rack sala radio | PP03 | 3 | Sw 03 port 34 | Conference Room | Under the Desk | |
Rack sala radio | PP03 | 4 | Sw 03 port 24 | Conference Room | Under the Desk | |
Rack sala radio | PP03 | 5 | Sw 03 port 25 | Safety Office | Right Side | |
Rack sala radio | PP03 | 6 | Vago | Safety Office | Right Side | |
Rack sala radio | PP03 | 7 | Sw 03 port 44 | Safety Office | Computer Safety | |
Rack sala radio | PP03 | 8 | Sw 03 port 18 | Library | Closed to the Window | |
Rack sala radio | PP03 | 9 | SW 03 porta 39 | Library | Closed to the Door | |
Rack sala radio | PP03 | 10 | SW 03 porta 13 | WIRELESS(PRIDE -RCN- PVZ 06) | Corridor Deck 03 | |
Rack sala radio | PP03 | 11 | SW 03 porta 35 | Electrical Room | Uppon the Cabling Rack | |
Rack sala radio | PP03 | 12 | SW 03 porta 36 | Electrical Room | Uppon the Cabling Rack | |
Rack sala radio | PP03 | 13 | Sw 03 port 38 | Electrical Room | Uppon the Cabling Rack | |
Rack sala radio | PP03 | 14 | Sw 03 port 33 | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP03 | 15 | PP02 -PORT 10 | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP03 | 16 | PP01 -PORT 14 | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP03 | 17 | PP02 -PORT 07 | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP03 | 18 | PP02 -PORT 06 | Control Room | Control Room Rack Cross-Connect | |
Rack sala radio | PP03 | 19 |
|
|
| |
Rack sala radio | PP03 | 20 |
|
|
| |
PP 04 | ||||||
Interconnect | Horizontal Cabling | Details | ||||
Localização | Patch Panel | Ports | Forehead Connection | Client |
| |
Control Room | PP04 | 1 | SW 02 - PORT 46 | Rack sala radio | Cabo Cross | |
Control Room | PP04 | 2 | SW 02 - PORT 47 | Rack sala radio | Cabo Cross | |
Control Room | PP04 | 3 | SW 02 - PORT 44 | Rack sala radio |
| |
Control Room | PP04 | 4 | SW 02 - PORT 45 | Rack sala radio |
| |
Control Room | PP04 | 5 | SW 02 - PORT 48 | Rack sala radio |
| |
Control Room | PP04 | 6 | SW 02 - PORT 01 | SeaSub | Spare | |
Control Room | PP04 | 7 | SW 02 - PORT 02 | SeaSub | SeaSub Computer | |
Control Room | PP04 | 8 | SW 02 - PORT 03 | SeaSub | SeaSub Computer | |
Control Room | PP04 | 9 | SW 02 - PORT 04 | SeaSub | Spare | |
Control Room | PP04 | 10 | Removed | Removed | Removed | |
Control Room | PP04 | 11 | Removed | Removed | Removed | |
Control Room | PP04 | 12 | SW 02 - PORT 05 | Whirehouse | Store Computer | |
Control Room | PP04 | 13 | SW 02 - PORT 06 | Whirehouse | Spare | |
Control Room | PP04 | 14 | SW 02 - PORT 07 | Whirehouse | Spare | |
Control Room | PP04 | 15 | SW 02 - PORT 08 | Whirehouse | Whirehouse Computer | |
Control Room | PP04 | 16 | SW 02 - PORT 09 | Whirehouse | Spare | |
Control Room | PP04 | 17 | SW 02 - PORT 10 | Whirehouse | Spare | |
Control Room | PP04 | 18 | SW 02 - PORT 11 | Rack sala radio | PP02 -PORT 10 | |
Control Room | PP04 | 19 | SW 02 - PORT 12 | Rack sala radio | PP01 -PORT 14 | |
Control Room | PP04 | 20 | SW 02 - PORT 13 | Rack sala radio | PP02 -PORT 07 | |
Control Room | PP04 | 21 | SW 02 - PORT 14 | Rack sala radio | PP02 -PORT 06 | |
Control Room | PP04 | 22 | SW 02 - PORT 15 | Rack sala radio | PP01 -PORT 14 |
|
Control Room | PP04 | 23 | SW 02 - PORT 16 | Rack sala radio |
| |
Control Room | PP04 | 24 | Removed | Removed | Removed | |
SW 02 - PORT 17 | Printer Control Room | |||||
SW 02 - PORT 18 | Control Room Computer |
...