O Contabil
Por: amorimj • 18/3/2024 • Trabalho acadêmico • 1.078 Palavras (5 Páginas) • 74 Visualizações
[pic 1][pic 2][pic 3]
ref. mês/ano valor devido triêino % valor triênio soma ufir-rj ipca-e soma corrigida dedução % valor liquido devido juros valor atual
1 | 7 | ago/98 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 2,01560712 | 1,94316937 R$ | 324,72 | 11 R$ | 35,72 | R$ | 289,00 | R$ 718,45 |
2 | 7 | set/98 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 2,01560712 | 1,94316937 R$ | 324,72 | 11 R$ | 35,72 | R$ | 289,00 | R$ 718,45 |
3 | 7 | out/98 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 2,01560712 | 1,94316937 R$ | 324,72 | 11 R$ | 35,72 | R$ | 289,00 | R$ 715,56 |
4 | 7 | nov/98 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 2,01560712 | 1,94316937 R$ | 324,72 | 11 R$ | 35,72 | R$ | 289,00 | R$ 712,67 |
5 | 7 | dez/98 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 2,01560712 | 1,94316937 R$ | 324,72 | 11 R$ | 35,72 | R$ | 289,00 | R$ 709,78 |
6 | 7 | dez/98 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 2,01560712 | 1,94316937 R$ | 324,72 | 11 R$ | 35,72 | R$ | 289,00 | R$ 709,78 |
7 | 7 | jan/99 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 1,98280451 | 1,94316937 R$ | 319,44 | 11 R$ | 35,14 | R$ | 284,30 | R$ 695,38 |
8 | 7 | fev/99 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 1,98280451 | 1,94316937 R$ | 319,44 | 11 R$ | 35,14 | R$ | 284,30 | R$ 692,54 |
9 | 7 | mar/99 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 1,98280451 | 1,94316937 R$ | 319,44 | 11 R$ | 35,14 | R$ | 284,30 | R$ 689,70 |
10 | 7 | abr/99 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 1,98280451 | 1,94316937 R$ | 319,44 | 11 R$ | 35,14 | R$ | 284,30 | R$ 686,85 |
11 | 7 | mai/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 820,77 |
12 | 7 | jun/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 817,35 |
13 | 7 | jul/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 813,94 |
14 | 7 | ago/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 810,53 |
15 | 7 | set/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 807,12 |
16 | 7 | out/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 803,71 |
17 | 7 | nov/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 800,30 |
18 | 7 | dez/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 796,89 |
19 | 7 | dez/99 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,98280451 | 1,94316937 R$ | 383,30 | 11 R$ | 42,16 | R$ | 341,14 | R$ 796,89 |
20 | 7 | jan/00 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,8205056 | 1,94316937 R$ | 351,93 | 11 R$ | 38,71 | R$ | 313,22 | R$ 728,53 |
21 | 7 | fev/00 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,8205056 | 1,94316937 R$ | 351,93 | 11 R$ | 38,71 | R$ | 313,22 | R$ 725,39 |
22 | 7 | mar/00 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,8205056 | 1,94316937 R$ | 351,93 | 11 R$ | 38,71 | R$ | 313,22 | R$ 722,26 |
23 | 7 | abr/00 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,8205056 | 1,94316937 R$ | 351,93 | 11 R$ | 38,71 | R$ | 313,22 | R$ 719,13 |
24 | 7 | mai/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 1.014,35 |
25 | 7 | jun/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 1.009,91 |
26 | 7 | jul/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 1.005,47 |
27 | 7 | ago/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 1.001,03 |
28 | 7 | set/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 996,60 |
29 | 7 | out/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 992,16 |
30 | 7 | nov/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 987,72 |
31 | 7 | dez/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 983,28 |
32 | 7 | dez/00 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,8205056 | 1,94316937 R$ | 498,58 | 11 R$ | 54,84 | R$ | 443,73 | R$ 983,28 |
33 | 7 | jan/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 923,15 |
34 | 7 | fev/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 918,97 |
35 | 7 | mar/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 914,78 |
36 | 7 | abr/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 910,60 |
37 | 7 | mai/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 906,41 |
38 | 7 | jun/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 902,23 |
39 | 7 | jul/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 898,04 |
40 | 7 | ago/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 893,86 |
41 | 7 | set/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 891,76 |
42 | 7 | out/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 889,67 |
43 | 7 | nov/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | 11 R$ | 51,72 | R$ | 418,48 | R$ 887,58 |
44 | 7 | dez/01 R$ | 373,34 | 40 R$ | 149,34 | R$ | 522,68 | 1,71691926 | 1,94316937 R$ | 1.743,79 | 11 R$ | 191,82 | R$ | 1.551,97 | R$ 3.283,88 |
45 | 7 | dez/01 R$ | 373,34 | 40 R$ | 149,34 | R$ | 522,68 | 1,71691926 | 1,94316937 R$ | 1.743,79 | 11 R$ | 191,82 | R$ | 1.551,97 | R$ 3.283,88 |
46 | 7 | jan/02 R$ | 373,34 | 40 R$ | 149,34 | R$ | 522,68 | 1,59703215 | 1,94316937 R$ | 1.622,02 | 11 R$ | 178,42 | R$ | 1.443,60 | R$ 3.047,36 |
47 | 7 | fev/02 R$ | 373,34 | 40 R$ | 149,34 | R$ | 522,68 | 1,59703215 | 1,94316937 R$ | 1.622,02 | 11 R$ | 178,42 | R$ | 1.443,60 | R$ 3.040,14 |
48 | 7 | mar/02 R$ | 373,34 | 40 R$ | 149,34 | R$ | 522,68 | 1,59703215 | 1,94316937 R$ | 1.622,02 | 11 R$ | 178,42 | R$ | 1.443,60 | R$ 3.032,92 |
49 | 7 | abr/02 R$ | 373,34 | 40 R$ | 149,34 | R$ | 522,68 | 1,59703215 | 1,94316937 R$ | 1.622,02 | 11 R$ | 178,42 | R$ | 1.443,60 | R$ 3.025,70 |
50 | 7 | mai/02 R$ | 336,01 | 40 R$ | 134,40 | R$ | 470,41 | 1,59703215 | 1,94316937 R$ | 1.459,84 | 11 R$ | 160,58 | R$ | 1.299,26 | R$ 2.716,67 |
51 | 7 | jun/02 R$ | 298,67 | 40 R$ | 119,47 | R$ | 418,14 | 1,59703215 | 1,94316937 R$ | 1.297,61 | 11 R$ | 142,74 | R$ | 1.154,87 | R$ 2.409,00 |
52 | 7 | jul/02 R$ | 261,34 | 40 R$ | 104,54 | R$ | 365,88 | 1,59703215 | 1,94316937 R$ | 1.135,42 | 11 R$ | 124,90 | R$ | 1.010,53 | R$ 2.102,85 |
53 | 7 | ago/02 R$ | 224,00 | 40 R$ | 89,60 | R$ | 313,60 | 1,59703215 | 1,94316937 R$ | 973,20 | 11 R$ | 107,05 | R$ | 866,14 | R$ 1.798,07 |
54 | 7 | set/02 R$ | 186,67 | 40 R$ | 74,67 | R$ | 261,34 | 1,59703215 | 1,94316937 R$ | 811,01 | 11 R$ | 89,21 | R$ | 721,80 | R$ 1.494,81 |
55 | 7 | out/02 R$ | 149,34 | 40 R$ | 59,74 | R$ | 209,08 | 1,59703215 | 1,94316937 R$ | 648,83 | 11 R$ | 71,37 | R$ | 577,46 | R$ 1.192,99 |
56 | 7 | nov/02 R$ | 149,34 | 40 R$ | 59,74 | R$ | 209,08 | 1,59703215 | 1,94316937 R$ | 648,83 | 11 R$ | 71,37 | R$ | 577,46 | R$ 1.190,10 |
57 | 7 | dez/02 R$ | 112,00 | 40 R$ | 44,80 | R$ | 156,80 | 1,59703215 | 1,94316937 R$ | 486,60 | 11 R$ | 53,53 | R$ | 433,07 | R$ 890,37 |
58 | 7 | dez/02 R$ | 112,00 | 40 R$ | 44,80 | R$ | 156,80 | 1,59703215 | 1,94316937 R$ | 486,60 | 11 R$ | 53,53 | R$ | 433,07 | R$ 890,37 |
59 | 7 | jan/03 R$ | 74,67 | 40 R$ | 29,87 | R$ | 104,54 | 1,42608952 | 1,94316937 R$ | 289,69 | 11 R$ | 31,87 | R$ | 257,82 | R$ 528,78 |
60 | 7 | fev/03 R$ | 37,34 | 40 R$ | 14,94 | R$ | 52,28 | 1,42608952 | 1,94316937 R$ | 144,86 | 11 R$ | 15,94 | R$ | 128,93 | R$ 271,52 |
61 | 7 | mar/03 R$ | - | 40 R$ | - | R$ | - | 1,42608952 | 1,94316937 R$ | - | 11 R$ | - | R$ | - | R$ - |
R$ | - | ||||||||||||||
1 | 7 | jan/99 R$ | 59,22 | 40 R$ | 23,69 | R$ | 82,91 | 1,98280451 | 1,94316937 R$ | 319,44 | R$ | 319,44 | R$ | 319,44 | 144,594 R$ 606,48 |
2 | 7 | jan/00 R$ | 71,06 | 40 R$ | 28,42 | R$ | 99,48 | 1,8205056 | 1,94316937 R$ | 351,93 | R$ | 351,93 | R$ | 351,93 | 132,594 R$ 599,23 |
3 | 7 | jan/01 R$ | 100,67 | 40 R$ | 40,27 | R$ | 140,94 | 1,71691926 | 1,94316937 R$ | 470,21 | R$ | 470,21 | R$ | 470,21 | 120,594 R$ 687,63 |
4 | 7 | jan/02 R$ | 373,34 | 40 R$ | 149,34 | R$ | 522,68 | 1,59703215 | 1,94316937 R$ | 1.622,02 | R$ | 1.622,02 | R$ | 1.622,02 | 111,094 R$ 1.913,06 |
5 | 7 | jan/03 R$ | 74,67 | 40 R$ | 29,87 | R$ | 104,54 | 1,42608952 | 1,94316937 R$ | 289,69 | R$ | 289,69 | R$ | 289,69 | 105,094 R$ 409,54 |
total R$ 74.538,12 |
...