A Matemática Financeira
Por: Diego91.dd • 5/1/2022 • Trabalho acadêmico • 4.289 Palavras (18 Páginas) • 89 Visualizações
A-) C-)
Valor final com valor de 25 mil aplicado $-2.712.105,59 "VF(B5;B4;;25000)"
ia 12,6825 Portanto, se aplicado 25 mil reais será necesario R$0,00 de mensalidades
n 471 D-) -R$ 9.217,93 " VP(0,99999977%;471;;H5)"
im 0,999999770% Valor Aplicado necessário R$ 1.000.000,24
Renda Perpétua desejada R$ 10.000,000
Valor Aplicado necessário R$ 1.000.000,24
B-) Valor prestacao -R$ 93,03691 "PGTO(0,99999977%;471;;B7)"
Mês Prestação Juros Amortização Saldo final periodo Mês Prestação Juros Amortização Saldo final periodo
1 R$ - 0 $0 R$ 93,03691 1 R$ - 0 $0 R$ 25.000,00000
2 R$ 93,03691 0,99999977% $93,97 R$ 187,00419 2 0,99999977% $25.250,00 R$ 25.249,99999
3 R$ 93,03691 0,99999977% $188,87 R$ 281,91114 3 0,99999977% $25.502,50 R$ 25.502,49999
4 R$ 93,03691 0,99999977% $284,73 R$ 377,76716 4 0,99999977% $25.757,52 R$ 25.757,52498
5 R$ 93,03691 0,99999977% $381,54 R$ 474,58174 5 0,99999977% $26.015,10 R$ 26.015,10023
6 R$ 93,03691 0,99999977% $479,33 R$ 572,36447 6 0,99999977% $26.275,25 R$ 26.275,25122
7 R$ 93,03691 0,99999977% $578,09 R$ 671,12502 7 0,99999977% $26.538,00 R$ 26.538,00373
8 R$ 93,03691 0,99999977% $677,84 R$ 770,87318 8 0,99999977% $26.803,38 R$ 26.803,38376
9 R$ 93,03691 0,99999977% $778,58 R$ 871,61882 9 0,99999977% $27.071,42 R$ 27.071,41759
10 R$ 93,03691 0,99999977% $880,34 R$ 973,37192 10 0,99999977% $27.342,13 R$ 27.342,13176
11 R$ 93,03691 0,99999977% $983,11 R$ 1.076,14255 11 0,99999977% $27.615,55 R$ 27.615,55307
12 R$ 93,03691 0,99999977% $1.086,90 R$ 1.179,94088 12 0,99999977% $27.891,71 R$ 27.891,70860
13 R$ 93,03691 0,99999977% $1.191,74 R$ 1.284,77720 13 0,99999977% $28.170,63 R$ 28.170,62568
14 R$ 93,03691 0,99999977% $1.297,62 R$ 1.390,66188 14 0,99999977% $28.452,33 R$ 28.452,33193
15 R$ 93,03691 0,99999977% $1.404,57 R$ 1.497,60541 15 0,99999977% $28.736,86 R$ 28.736,85524
16 R$ 93,03691 0,99999977% $1.512,58 R$ 1.605,61837 16 0,99999977% $29.024,22 R$ 29.024,22379
17 R$ 93,03691 0,99999977% $1.621,67 R$ 1.714,71147 17 0,99999977% $29.314,47 R$ 29.314,46602
18 R$ 93,03691 0,99999977% $1.731,86 R$ 1.824,89549 18 0,99999977% $29.607,61 R$ 29.607,61067
19 R$ 93,03691 0,99999977% $1.843,14 R$ 1.936,18135 19 0,99999977% $29.903,69 R$ 29.903,68677
20 R$ 93,03691 0,99999977% $1.955,54 R$ 2.048,58008 20 0,99999977% $30.202,72 R$ 30.202,72363
21 R$ 93,03691 0,99999977% $2.069,07 R$ 2.162,10279 21 0,99999977% $30.504,75 R$ 30.504,75086
22 R$ 93,03691 0,99999977% $2.183,72 R$ 2.276,76072 22 0,99999977% $30.809,80 R$ 30.809,79836
23 R$ 93,03691 0,99999977% $2.299,53 R$ 2.392,56524 23 0,99999977% $31.117,90 R$ 31.117,89634
24 R$ 93,03691 0,99999977% $2.416,49 R$ 2.509,52780 24 0,99999977% $31.429,08 R$ 31.429,07529
25 R$ 93,03691 0,99999977% $2.534,62 R$ 2.627,65999 25 0,99999977% $31.743,37 R$ 31.743,36604
26 R$ 93,03691 0,99999977% $2.653,94 R$ 2.746,97350 26 0,99999977% $32.060,80 R$ 32.060,79969
27 R$ 93,03691 0,99999977% $2.774,44 R$ 2.867,48014 27 0,99999977% $32.381,41 R$ 32.381,40768
28 R$ 93,03691 0,99999977% $2.896,15 R$ 2.989,19185 28 0,99999977% $32.705,22 R$ 32.705,22175
29 R$ 93,03691 0,99999977% $3.019,08 R$ 3.112,12068 29 0,99999977% $33.032,27 R$ 33.032,27396
30 R$ 93,03691 0,99999977% $3.143,24 R$ 3.236,27879 30 0,99999977% $33.362,60 R$ 33.362,59669
31 R$ 93,03691 0,99999977% $3.268,64 R$ 3.361,67849 31 0,99999977% $33.696,22 R$ 33.696,22265
32 R$ 93,03691 0,99999977% $3.395,30 R$ 3.488,33218 32 0,99999977% $34.033,18 R$ 34.033,18487
33 R$ 93,03691 0,99999977% $3.523,22 R$ 3.616,25242 33 0,99999977% $34.373,52 R$ 34.373,51671
34 R$ 93,03691 0,99999977% $3.652,41 R$ 3.745,45185 34 0,99999977% $34.717,25 R$ 34.717,25187
35 R$ 93,03691 0,99999977% $3.782,91 R$ 3.875,94328 35 0,99999977% $35.064,42 R$ 35.064,42438
36 R$ 93,03691 0,99999977% $3.914,70 R$ 4.007,73962 36 0,99999977% $35.415,07 R$ 35.415,06862
37 R$ 93,03691 0,99999977% $4.047,82 R$ 4.140,85392 37 0,99999977% $35.769,22 R$ 35.769,21930
38 R$ 93,03691 0,99999977% $4.182,26 R$ 4.275,29937 38 0,99999977% $36.126,91 R$ 36.126,91148
39 R$ 93,03691 0,99999977% $4.318,05 R$ 4.411,08927 39 0,99999977% $36.488,18 R$ 36.488,18059
40 R$ 93,03691 0,99999977% $4.455,20 R$ 4.548,23707 40 0,99999977% $36.853,06 R$ 36.853,06239
41 R$ 93,03691 0,99999977% $4.593,72 R$ 4.686,75635 41 0,99999977% $37.221,59 R$ 37.221,59300
42 R$ 93,03691 0,99999977% $4.733,62 R$ 4.826,66082 42 0,99999977% $37.593,81 R$ 37.593,80892
43 R$ 93,03691 0,99999977% $4.874,93 R$ 4.967,96434 43 0,99999977% $37.969,75 R$ 37.969,74700
44 R$ 93,03691 0,99999977% $5.017,64
...